G664
| Baldosas (Pulido) | |||
|---|---|---|---|
| 60x40x2 | |||
| 20 €/m2 | |||
| Rodapiés (Pulido) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 4,20 €/m | 4,20 €/m | 6,70 €/m | 6,70 €/m |
G687
| Baldosas (Pulido) | |||
|---|---|---|---|
| 60x40x1,5 | 60x40x2 | ||
| 18,00 €/m2 | 19,00 €/m2 | ||
| Rodapiés (Pulido) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 4,20 €/m | 4,20 €/m | 6,70 €/m | 6,70 €/m |
GRIS PARGA
| Baldosas (Pulido) | |||
|---|---|---|---|
| 60x40x1,5 | 60x40x2 | 60x40x3 | |
| 21,00 €/m2 | 22,10 €/m2 | 30,00 €/m2 | |
| Rodapiés (Pulido) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 4,35€/m | 4,35 €/m | 6,85 €/m | 6,85 €/m |
ROSA PORRIÑO
| Baldosas (Pulido) | |||
|---|---|---|---|
| 60x40x1,5 | 60x40x2 | 60x40x3 | |
| 23,40 €/m2 | 24,60 €/m2 | 33,20 €/m2 | |
| Rodapiés (Pulido) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 4,70 €/m | 4,70 €/m | 7,20 €/m | 7,20 €/m |
MONDARIZ
| Baldosas (Pulido) | |||
|---|---|---|---|
| 60x40x1,5 | 60x40x2 | 60x40x3 | |
| 23,40 €/m2 | 24,60 €/m2 | 33,20 €/m2 | |
| Rodapiés (Pulido) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 4,70 €/m | 4,70 €/m | 7,20 €/m | 7,20 €/m |
GRAN PERLA
| Baldosas (Pulido) | |||
|---|---|---|---|
| 60x40x1,5 | 60x40x2 | 60x40x3 | |
| 23,40 €/m2 | 24,60 €/m2 | 33,20 €/m2 | |
| Rodapiés (Pulido) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 4,70 €/m | 4,75 €/m | 7,35 €/m | 7,35 €/m |
PEDRAS SALGADAS
| Baldosas (Pulido) | |||
|---|---|---|---|
| 60x40x1,5 | 60x40x2 | 60x40x3 | |
| 29,40 €/m2 | 31,20 €/m2 | 42,15 €/m2 | |
| Rodapiés (Pulido) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 5,20 €/m | 5,20 €/m | 7,80 €/m | 7,80 €/m |
AZUL EXTREMADURA
| Baldosas (Pulido) | |||
|---|---|---|---|
| 60x40x1,5 | 60x40x2 | 60x40x3 | |
| 46,80 €/m2 | 55,20 €/m2 | ||
| Rodapiés (Pulido) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 7 €/m | 7 €/m | 10 €/m | 10 €/m |
NEGRO OCHAVO
| Baldosas (Pulido) | |||
|---|---|---|---|
| 60x40x1,5 | 60x40x2 | 60x40x3 | |
| 46,80 €/m2 | 55,20 €/m2 | ||
| Rodapiés (Pulido) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 7 €/m | 7 €/m | 10 €/m | 10 €/m |
AMARILLO RESTAURADOR
| Baldosas (Pulido) | |||
|---|---|---|---|
| 60x40x1,5 | 60x40x2 | 60x40x3 | |
| 46,80 €/m2 | 55,20 €/m2 | ||
| Rodapiés (Pulido) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 7 €/m | 7 €/m | 10 €/m | 10 €/m |
Listado de tarifas de granito
Precios de granito disponibles para baldosas y rodapiés, para otros cortes, como zanquines, huellas, tabicas u otro tipo de elaboración, consúltenos o realice un presupuesto online para conocer el precio del material. Precios sin IVA.
Consulte más información sobre acabados superficiales en mármol y granito para elegir la correcta terminación del material.
Incremento por terminación
Baldosas de granito |
|---|
| Tratamiento de cara |
| Apomazado 6,00 €/m² |
| Granallado 6,00 €/m² |
| Flameado 6,00 €/m² |
| Tratamiento de cantos |
| Pulido 5,00 €/m |
| Tratamiento de aristas |
| Biselado de 1,5 mm 6,00 €/m² |
| Biselado de 3 mm 7,50 €/m² |
Rodapiés de granito |
| Tratamiento superficial de cara |
| Apomazado 8,58 €/m l |
| Granallado 14,28 €/m l |
| Flameado14,28 €/m l |
| Canto y arista |
| Los rodapies vienen con biselado de 1,5 mm en un canto largo y pulidos de fábrica. |
