BLANCO MACAEL
| Baldosas (En bruto) | |||
|---|---|---|---|
| 40x30x2 | 40x40x2 | 60x30x2 | 60x40x2 |
| 17,70 €/m2 | 21,85 €/m2 | 21,00 €/m2 | 24,15 €/m2 |
| Rodapiés (Apomazado) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 2,75 €/m | 3,16 €/m | 7,55 €/m | 8,68 €/m |
CREMA MARFIL
| Baldosas (En bruto) | |||
|---|---|---|---|
| 40x30x2 | 40x40x2 | 60x30x2 | 60x40x2 |
| 14,40 €/m2 | 18,00 €/m2 | 18,00 €/m2 | 19,20 €/m2 |
| Rodapiés (Apomazado) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 4,55 €/m | 5,23 €/m | 5,40 €/m | 6,21 €/m |
CREMA LEVANTE
| Baldosas (En bruto) | |||
|---|---|---|---|
| 40x30x2 | 40x40x2 | 60x30x2 | 60x40x2 |
| 12,85 €/m2 | 16,65 €/m2 | 13,85 €/m2 | 14,75 €/m2 |
| Rodapiés (Apomazado) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 1,75 €/m | 2,01 €/m | 3,80 €/m | 4,37 €/m |
BEIGE LEVANTE
| Baldosas (En bruto) | |||
|---|---|---|---|
| 40x30x2 | 40x40x2 | 60x30x2 | 60x40x2 |
| 12,85 €/m2 | 16,65 €/m2 | 13,85 €/m2 | 14,75 €/m2 |
| Rodapiés (Apomazado) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 1,75 €/m | 2,01 €/m | 3,80 €/m | 4,37 €/m |
ROSA ZARCI
| Baldosas (En bruto) | |||
|---|---|---|---|
| 40x30x2 | 40x40x2 | 60x30x2 | 60x40x2 |
| 14,45 €/m2 | 15,35 €/m2 | 14,45 €/m2 | 15,35 €/m2 |
| Rodapiés (Apomazado) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 1,80 €/m | 2,07 €/m | 4,00 €/m | 4,60 €/m |
EMPERADOR CLARO
| Baldosas (En bruto) | |||
|---|---|---|---|
| 40x30x2 | 40x40x2 | 60x30x2 | 60x40x2 |
| 10,00 €/m2 | 16,35 €/m2 | 15,60 €/m2 | 16,35 €/m2 |
| Rodapiés (Apomazado) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 2,35 €/m | 2,70 €/m | 5,00 €/m | 5,75 €/m |
ROJO CORALITO
| Baldosas (En bruto) | |||
|---|---|---|---|
| 40x30x2 | 40x40x2 | 60x30x2 | 60x40x2 |
| 12,50 €/m2 | 16,80 €/m2 | 16,80 €/m2 | 16,80 €/m2 |
| Rodapiés (Apomazado) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 2,50 €/m | 2,88 €/m | 6,50 €/m | 7,48 €/m |
ROJO ALICANTE
| Baldosas (En bruto) | |||
|---|---|---|---|
| 40x30x2 | 40x40x2 | 60x30x2 | 60x40x2 |
| 17,70 €/m2 | 21,85 €/m2 | 21,00 €/m2 | 24,15 €/m2 |
| Rodapiés (Apomazado) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 2,75 €/m | 3,16 €/m | 7,55 €/m | 8,68 €/m |
MARRÓN EMPERADOR
| Baldosas (En bruto) | |||
|---|---|---|---|
| 40x30x2 | 40x40x2 | 60x30x2 | 60x40x2 |
| 28,80 €/m2 | 36,00 €/m2 | 34,80 €/m2 | 36,00 €/m2 |
| Rodapiés (Apomazado) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 3,95 €/m | 4,54 €/m | 8,75 €/m | 10,00 €/m |
NEGRO MARQUINA
| Baldosas (En bruto) | |||
|---|---|---|---|
| 40x30x2 | 40x40x2 | 60x30x2 | 60x40x2 |
| 35,00 €/m2 | 35,00 €/m2 | 35,00 €/m2 | |
| Rodapiés (Apomazado) | |||
| L.Librex7x2 | 60x7x2 | L.Librex18x2 | 60x18x2 |
| 4,35 €/m | 5,00 €/m | 9,35 €/m | 10,75 €/m |
Listado de tarifas de mármol
Precios de mármol disponibles para baldosas y rodapiés, para otros cortes, como zanquines, huellas, tabicas u otro tipo de elaboración, consúltenos o realice un presupuesto online para conocer el precio del material. Precios sin IVA.
Consulte más información sobre acabados superficiales en mármol y granito para elegir la correcta terminación del material.
Incremento por terminación
Baldosas de mármol |
|---|
| Tratamiento de cara |
| Amolado 6,00 €/m² |
| Apomazado 6,40 €/m² |
| Pulido 7,75 €/m² |
| Envejecido 10,80 €/m² |
| Arenado 13,16 €/m² |
| Tratamiento de cantos |
| Pulido 3,00 €/m |
| Apomazado 3,00 €/m |
| Tratamiento de aristas |
| Biselado de 1,5 mm 4,60 €/m² |
| Biselado de 3 mm 5,50 €/m² |
Rodapiés de mármol |
| Tratamiento superficial de cara |
| Pulido 2,85 €/m l |
| Envejecido 5,58 €/m l |
| Arenado 14,28 €/m l |
| Canto y arista |
| Los rodapies vienen con biselado de 1,5 mm en un canto largo y apomazados de fábrica. |
